Description
TFT-Display 480 x 272 pixel 4,3″, 12V, 3x analog gauges, 32 x indicator lights, 4x keys, light sensor, 2x CAN ISO 11898, 1x LIN 2.1/SAE J2602, 30x digital Inputs, 7x analog Inputs, 4 x frequency Inputs, 4x Output, 1x analog Video Input
TFT-Display 480 x 272 pixel 4,3″, 12V, 3x analog gauges, 32 x indicator lights, 4x keys, light sensor, 2x CAN ISO 11898, 1x LIN 2.1/SAE J2602, 30x digital Inputs, 7x analog Inputs, 4 x frequency Inputs, 4x Output, 1x analog Video Input
Nennspannung | 12V |
---|---|
CAN Protokoll | 2x CAN 2.0B ISO11898 |
Abmessung | 152,2mm x 317,2mm x 72,9mm |
Foliendesign | Multi-colour printing, customizable |
Monitor | TFT LCD WQVGA 480 x 727 pixel 4.3" 16.7M color (95 x 53.8mm) |
Hintergrundbeleuchtung | display and needles white, with dimming function |
Anzahl Kontrollleuchten | 32 |
Messinstrumente | 3x analog |
analoge/digitale Eingänge | 30x digital, 7x analog, 4x frequency |
digitale Ausgänge | 1x 0.2A low-side, 2x 3A high-side, 1x 0.2A high-side |
zul. Umgebungstemperatur | -30°C up to 70°C |
Kontroller | NXP SPC5606S family |
Speicher | 1 MB + 8 MB Flash, RAM 48kB +160kB (graphics RAM) |
Signale | signaller 90dB(A) +/- 3dB(A) |
RTC | ± 2,17 sec per day, non battery powered |
Video Eingang | 1x analog Video PAL/NTSC/SECAM |
Lichtsensor | available |
Anzahl der Tasten | 4x |
Schutzgrad | IP66 front / IP65 rear |
Montageart | built-in |
Produkttyp | display unit REVO PLUS |
Parametrize and configure CAN operating units 2G with our freely available “miunske-toolchain” software package.
Secure handling & perfect interaction between human and machine thanks to the haptic surface design of the pilot-control panel.