Description
TFT LCD WQVGA 4,3″, 480 x 272 pixel, 16,7 M colors (95mm x 54mm), 10 indicator lights, light sensor, CAN ISO 11898, 7x digital Inputs, 4x analog Inputs, 1x frequency Inputs, 8x digital Outputs, RTC; LIN 2.1 Master, 1x H-bridge
TFT LCD WQVGA 4,3″, 480 x 272 pixel, 16,7 M colors (95mm x 54mm), 10 indicator lights, light sensor, CAN ISO 11898, 7x digital Inputs, 4x analog Inputs, 1x frequency Inputs, 8x digital Outputs, RTC; LIN 2.1 Master, 1x H-bridge
| Nennspannung | 12V |
|---|---|
| CAN Protokoll | CAN 2.0B ISO11898 |
| Abmessung | 97 x 162 x 41.3mm |
| Monitor | TFT WQVGA 4,3'', 480 x 272 pixel, 95mm x 54mm, protective glass |
| Hintergrundbeleuchtung | display white, with dimming function |
| Anzahl Kontrollleuchten | 10 |
| analoge/digitale Eingänge | 7x digital, 4x analog, 1x frequency |
| digitale Ausgänge | 8x digital |
| zul. Umgebungstemperatur | -30°C up to 70°C |
| Kontroller | ARM Cypress Traveo S6J32XXX |
| Speicher | 2112 kB + 128 kB TCRAM +128 kB SDRAM, 16 MB Hyper Flash |
| Lichtsensor | available |
| RTC | ± 2,17 sec per day, non battery powered |
| LIN | 1x LIN 2.1 Master |
| H-Brücke | H-bridge (2 dedicated outputs, 10W motor) |
| Schutzgrad | IP66 |
| Montageart | stand alone mounting |
| Produkttyp | Dashboard Smart |
Parametrize and configure CAN operating units 2G with our freely available “miunske-toolchain” software package.
Secure handling & perfect interaction between human and machine thanks to the haptic surface design of the pilot-control panel.