Description
DotMatrix LCD 128 x 128 pixel 2,7″, 2x analog gauges, 19 x LED indicator lights, 1x CAN ISO 11898, 22x digital Inputs, 2x analog Inputs, 2x frequency Inputs
DotMatrix LCD 128 x 128 pixel 2,7″, 2x analog gauges, 19 x LED indicator lights, 1x CAN ISO 11898, 22x digital Inputs, 2x analog Inputs, 2x frequency Inputs
| Nennspannung | 12V |
|---|---|
| CAN Protokoll | CAN 2.0B ISO11898 |
| Abmessung | 230mm x 120mm x 59.5mm |
| Foliendesign | Multi-colour printing, customizable |
| Monitor | DotMatrix LCD 128 x 128 pixel 2.7" (54.4 x 54.4mm), black/white |
| Hintergrundbeleuchtung | needles red, LCD and analog indicators white, with dimming function |
| Anzahl Kontrollleuchten | 19 |
| Messinstrumente | 2x analog |
| analoge/digitale Eingänge | 22x digital, 2x analog, 2x frequency |
| zul. Umgebungstemperatur | -30°C up to 75°C |
| Kontroller | ST SPC560B54 family |
| Speicher | 768 kB, RAM 64kB |
| Signale | signaller 90dB(A) +/- 3dB(A) |
| Montageart | built-in |
| Produkttyp | display unit QUIK |
Parametrize and configure CAN operating units 2G with our freely available “miunske-toolchain” software package.
Secure handling & perfect interaction between human and machine thanks to the haptic surface design of the pilot-control panel.