Additional information
| CAN Protokoll | 2x CAN ISO11898 |
|---|---|
| Abmessung | 202mm x 132.5mm x 40.3mm |
| Montageart | landscape or portrait format, free-standing or installation in the dashboard |
| Kontroller | Freescale I.MX6®, Dual, 800 MHz |
| Entwicklungsumgebung | Projector |
| Monitor | TFT Color Graphic LCD with LED backlight, 7 |
| Signale | light sensor, multi-color LED, speaker 90dB |
| Material | aluminium die casting |
| Speicher | 512 MByte DDR2 RAM |
| Schutzgrad | IP66 |
| Produkttyp | control- and display unit |
| RS232 | 1xRS232-Interface |
| USB | side & back connector, USB 2.0 |
| Ethernet | 1 x 10/100 Mbit/s Base T |
| Video Eingang | 1x analog video input, 1Vss |



