Description
DotMatrix LCD 128 x 128 pixel, 2x analog gauges, 19 x LED indicator lights, 1x CAN ISO 11898, 22x digital Inputs, 2x analog Inputs, 2x frequency Inputs, 1 x low-side 500mA Output
DotMatrix LCD 128 x 128 pixel, 2x analog gauges, 19 x LED indicator lights, 1x CAN ISO 11898, 22x digital Inputs, 2x analog Inputs, 2x frequency Inputs, 1 x low-side 500mA Output
rated voltage | 24V |
---|---|
CAN protocol | CAN 2.0B ISO11898 |
Abmessung | 224,9mm x 114,9mm x 59,9mm |
display | DotMatrix LCD 128 x 128 pixel 2.7" (54.4 x 54.4mm), black/white |
backlight | needles red, LCD and analog indicators white, with dimming function |
Analogue/digital inputs | 22x digital, 2x analog, 2x frequency |
digital output | 1x 500mA low-side |
permissible ambient temperature | -30°C up to 75°C |
controllers | ST SPC560B54 family |
memory | 768 kB, RAM 64kB |
signal | signaller 90dB(A) +/- 3dB(A) |
real time clock | ± 2,16 sec per day, non battery powered |
protection class | IP66 front / IP65 rear |
mounting/installation | built-in |
product type | display unit QUIK |
Parametrize and configure CAN operating units 2G with our freely available “miunske-toolchain” software package.
Secure handling & perfect interaction between human and machine thanks to the haptic surface design of the pilot-control panel.