Description
DotMatrix LCD 128 x 128 pixel, 2x analog gauges, 19 x LED indicator lights, 1x CAN ISO 11898, 22x digital Inputs, 2x analog Inputs, 2x frequency Inputs, 1 x low-side 500mA Output
DotMatrix LCD 128 x 128 pixel, 2x analog gauges, 19 x LED indicator lights, 1x CAN ISO 11898, 22x digital Inputs, 2x analog Inputs, 2x frequency Inputs, 1 x low-side 500mA Output
Nennspannung | 24V |
---|---|
CAN Protokoll | CAN 2.0B ISO11898 |
Abmessung | 224,9mm x 114,9mm x 59,9mm |
Monitor | DotMatrix LCD 128 x 128 pixel 2.7" (54.4 x 54.4mm), black/white |
Hintergrundbeleuchtung | needles red, LCD and analog indicators white, with dimming function |
analoge/digitale Eingänge | 22x digital, 2x analog, 2x frequency |
digitale Ausgänge | 1x 500mA low-side |
zul. Umgebungstemperatur | -30°C up to 75°C |
Kontroller | ST SPC560B54 family |
Speicher | 768 kB, RAM 64kB |
Signale | signaller 90dB(A) +/- 3dB(A) |
RTC | ± 2,16 sec per day, non battery powered |
Schutzgrad | IP66 front / IP65 rear |
Montageart | built-in |
Produkttyp | display unit QUIK |
Parametrize and configure CAN operating units 2G with our freely available “miunske-toolchain” software package.
Secure handling & perfect interaction between human and machine thanks to the haptic surface design of the pilot-control panel.